Description
Technical Spec
Commercial / Residential | Residential |
---|---|
Assembled Width (in) | 23.5 |
Burner Construction | Sealed |
UL Listed | Yes |
Number of Burners | 4 |
Gas or Electric | Gas |
Convection | No |
Capacity (CuFt) | 1.9 |
Appliance Color Category | White |
Ignition Source | N/A |
Assembled Height (in) | 40.5 |
Fuel Type | Natural Gas |
Digital Display | No |
Appliance Category | Ranges |
Control Type | Manual |
Upper/Single Bake Burner BTU | 9000 |
Oven Configuration | Single |
Delay Start | No |
Range Installation | Freestanding |
Finish | White |
Time Bake | No |
Range Type | Freestanding |
Warranty (Labor) | 1 Year |
Color | White |
Cleaning Type | Manual Clean |
Assembled Depth (in) | 25.75 |
CSA Certified | No |
ETL Listed | No |
Cooktop Style | Gas Burner |
Assembled Weight (lbs) | 95 |
Gas Cooktop Surface | Gas On Glass |
Warranty (Parts) | 1 Year |
ENERGY STAR® Qualified | No |
Upper/Single Broiler Burner BTU | 9000 |
Reviews
There are no reviews yet.