Description
Technical Spec
Commercial / Residential | Residential |
---|---|
Assembled Width (in) | 29.88 |
Continuous Grates | No |
Burner Construction | Sealed |
UL Listed | Yes |
Number of Burners | 4 |
Gas or Electric | Gas |
Temperature Management System | Yes |
Sabbath Mode | No |
Simmer Burner | Yes |
Burner Configuration | Burner No.1 – 9500 BTU | Burner No.2 – 9500 BTU | Burner No.3 – 9500 BTU | Burner No.4 – 5000 BTU |
Upper/Single Oven Cooking Type | Thermal |
Convection | No |
Capacity (CuFt) | 5.1 |
Appliance Color Category | Black |
Ignition Source | Electronic |
Rack Quantity | 2 |
Assembled Height (in) | 46.25 |
Digital Display | Yes |
Control Description | Front Control Knobs |
Burner Type | Standard |
Appliance Category | Ranges |
Control Type | Manual |
Upper/Single Bake Burner BTU | 33500 |
Oven Configuration | Single |
Clock Display | Yes |
Delay Start | No |
Range Installation | Freestanding |
Finish | Black |
Time Bake | Yes |
Grate Material | Porcelain Enameled Steel |
Oven Window | Yes |
Warranty (Labor) | 1 Year |
Cleaning Type | Manual Clean |
Assembled Depth (in) | 29.88 |
CSA Certified | No |
ETL Listed | No |
Drawer Glides | Yes |
Assembled Weight (lbs) | 122 |
Number of Rack Positions | 5 |
Gas Cooktop Surface | Deep Recessed |
Warranty (Parts) | 1 Year |
Burner Grates | Porcelain-Coated Steel |
Minimum Circuit Required (A) | 30 |
ENERGY STAR® Qualified | No |
Upper/Single Broiler Burner BTU | 0 |
Reviews
There are no reviews yet.