Description
Technical Spec
Commercial / Residential | Residential |
---|---|
Assembled Width (in) | 29.875 |
Burner Construction | Sealed |
UL Listed | Yes |
Number of Burners | 4 |
Gas or Electric | Gas |
Sabbath Mode | Yes |
Simmer Burner | Yes |
Convection | No |
Capacity (CuFt) | 5.0 |
Appliance Color Category | White |
Ignition Source | Electronic |
Assembled Height (in) | 46.875 |
Fuel Type | Natural Gas |
Digital Display | Yes |
Self-Cleaning | Yes |
Appliance Category | Ranges |
Control Type | Electronic |
Stainless Steel | No |
Upper/Single Bake Burner BTU | 16500 |
Oven Configuration | Single |
Delay Start | No |
Range Installation | Freestanding |
Finish | White |
Time Bake | Yes |
Range Type | Freestanding |
Warranty (Labor) | One Year Limited |
Color | White |
Cleaning Type | Self Cleaning |
Assembled Depth (in) | 27.875 |
CSA Certified | No |
ETL Listed | No |
Assembled Weight (lbs) | 187 |
Gas Cooktop Surface | Recessed |
Warranty (Parts) | One Year Limited |
ENERGY STAR® Qualified | No |
Upper/Single Broiler Burner BTU | 10000 |
Reviews
There are no reviews yet.